Wyoming Hunt Planner
I hunt Wyoming every year for at least one species.
Wyoming has a preference point system in place for most species. Unfortunately, it can get expensive to participate. 75% of the available tags are awarded to the applicants with the most points. The other 25% are awarded randomly.
The preference point system for sheep and moose was implemented 10+ years ago. If you're just getting started, there are a lot of people in line ahead of you. Participation in the preference point system for these two species is required. For this honor, you'll be charged an extra $100 for sheep and $75 for moose when you apply.
The preference point system for deer, elk, and antelope was just started 2 years ago, so it's not too late to get in the game. Participation in the preference point system for these species is optional. To play, you'll need to pay an extra $40 for elk, $30 for deer, and $20 for antelope. Great investment given the quality of opportunity this can get you.
There are no preference point systems in place for mountain goat, bear, or bison.
I hunt antelope in Wyoming pretty much every year. There are antelope units around Casper that offer ample private land, lots of antelope, and reasonable draw odds. Especially for doe tags, which were going for only $42 in 2007. At that price, anybody can afford to go on a Western big game hunt.
For deer and elk, there are some tags that can be drawn pretty easilty, but I'm saving up my preference points for one of the top-quality hunts offered in Wyoming.
| Species | Notes | General Tag Quality | Limited Tag Quality | Odds of Drawing Limited Tags | Strategy |
|---|---|---|---|---|---|
| Antelope | Wyoming is the place to go to get an antelope, with ample opportunities and good draw odds. You can also build preference points towards a very good limited draw hunt there. They also offer ample doe tags for $42 each. | N/A | Averatge to Excellent | Average to Poor | Apply by March 15th and go hunting next year. |
| Bison | Odds are 1 in 100, but this is one of the very few wild bison hunts out there. Great chance for B&C bison. | N/A | Excellent | Poor | Apply! |
| Elk | A little harder to get a tag than Colorado, but better quality. | N/A | Average to Excellent | Poor to Good | Apply! |
| Mule Deer | A little harder to get a tag than Colorado, but better quality. | N/A | Average to Excellent | Poor to Good | Apply! |
| Sheep, Rocky Mountain Bighorn | If you want a sheep, you have to apply in Wyoming. There's a lot of guys in line with 10+ preference points, but 25% of the tags are awarded randomly, regardless of preference points. | N/A | Average to Excellent | Poor | Apply! |
| Whitetail | Some solid whitetail hunting on private land in the eastern part of the state. Chance at some public land hunting around the Black Hills. | N/A | Average to Excellent | Good | Mulies are more attractive. |
| Mountain Goat | Only 2 areas. One is a wilderness area and will require a guide -- 1 in 50 draw odds. The other has less wilderness and you may be able to hunt on your own -- 1 in 100 draw odds. | N/A | Good to Excellent | Poor | Apply if you can handle tying up the $2K tag fee for a long-shot tag (refunded when you don't draw) |
| Moose | Good moose, strong outfitting industry. You may need around 8 preference points to draw a tag, so start applying and building points. | N/A | Average to Excellent | Poor to Good | Apply! |
Contact Us